Syllabus
| SEMESTER-1 | ||
| 1 | CO1CRT01 | Dimensions and Methodology of Business Studies |
| 2 | CO1CRT02 | Financial Accounting I |
| 3 | CO1CRT03 | Corporate Regulations and Administration |
| 4 | CO1CMT01 | Banking and Insurance |
| SEMESTER-II | ||
| 1 | CO2CRT04 | Financial Accounting II |
| 2 | CO2CRT05 | Business Regulatory Framework |
| 3 | CO2CRT06 | Business Management |
| 4 | CO2CMT02 | Principles of Business Decisions |
| SEMESTER-III | ||
| 1 | CO3CRT07 | Corporate Accounts I |
| 2 | CO3CRT08 | Quantitative Techniques for Business- 1 |
| 3 | CO3CRT09 | Financial Markets and Operations |
| 4 | CO3CRT10 | Marketing Management |
| 5 | CO3OCT03 | Optional – 1 Basics of Co-operation |
| SEMESTER-IV | ||
| 1 | CO4CRT11 | Corporate Accounts II |
| 2 | CO4CRT12 | Quantitative Techniques for Business- II |
| 3 | CO4CRT13 |
Entrepreneurship Development and Project Management |
| 4 | CO4OCT03 | Optional – 2 – Management of co-operative Enterprises |
| SEMESTER-V | ||
| 1 | CO5CRT14 | Cost Accounting – 1 |
| 2 | CO5CRT15 | Environment and Human Rights |
| 3 | CO5CRT16 | Financial Management |
| 4 | CO5OCT03 | Optional – 3 – Co-operative Legal System |
| 5 | CO5OP03 | Open Course – Fundamentals of Accounting |
| SEMESTER-VI | ||
| 1 | CO6CRT17 | Cost Accounting – 2 |
| 2 | CO6CRT18 | Advertisement and Sales Management |
| 3 | CO6CRT19 | Auditing and Assurance |
| 4 | CO6CRT20 | Management Accounting |
| 5 | CO6OCT03 | Optional – 4 – Accounting for co-operative Societies |
| 6 | CO6PR01 | Project and Viva |




