B.A. Economics Programme– Model
Courses
Sem. | Core Papers | Course Code | Exam | |
S1 | Perspectives and Methodology of Economics | EC1CRT01 | S1 | |
Complementary 1 | EC1CMT01 | S1 | ||
S2 | Core 2- Micro Economic Analysis 1 | EC2CRT02 | S2 | |
Complementary 2 | EC2CMT02 | S2 | ||
S3 | Core 3- Micro Economic Analysis- II | EC3CRT03 | S3 | |
Core 4-Economics of Growth & Development | EC3CRT04 | S3 | ||
Complementary 3 | EC3CMT01 | S3 | ||
S4 | Core 5-Macro Economics-I | EC4CRT05 | S4 | |
Core 6-Public Economics | EC4CRT06 | S4 | ||
Complementary4 | EC4CMT02 | S4 | ||
S5 | Core 7-Quantitative Techniques | EC5CRT07 | S5 | |
Core 8-Macro Economics-II | EC5CRT08 | S5 | ||
Open course | EC5OPT01/2/3 | S5 | ||
Core9-Enviornmental Economics | EC5CRT09 | S5 | ||
Core10- Introductory Econometrics | EC5CRT10 | S5 | ||
S6 | Core 11 –Quantitative Methods | EC6CRT11 | S6 | |
Core 12-International Economics | EC6CRT12 | S6 | ||
Choice based Elective | EC6CBT1/2/3 | S6 | ||
Core-13 Money & Financial markets | EC6CRT13 | S6 | ||
Core-14 Indian Economy | EC6CRT14 | S6 | ||
Project | EC6PR01 |
MA Economics
Course Code | Title of the Course |
FIRST SEMESTER | |
EC010101 | Microeconomics-I |
EC010102 | Macroeconomics-I |
EC010103 | Development Economics |
EC010104 | Indian Economy-I |
EC010105 | Mathematical Methods for Economic Analysis |
SECOND SEMESTER | |
EC010201 | Microeconomics-II |
EC010202 | Macroeconomics-II |
EC010203 | Public Economics |
EC010204 | Indian Economy-II |
EC010205 | Statistical Methods for Economic Analysis |
THIRD SEMESTER | |
EC010301 | International Economics |
EC010302 | Econometrics-I |
EC010303 | Heterodox Economics |
EC010304 | Environment Economics |
EC010305 | Kerala Economy |
FOURTH SEMESTER | |
EC010401 | International Finance |
EC010402 | Econometrics-II |
EC800401 | Agricultural Economics (Elective from Group A) |
EC800402 | Industrial Economics (Elective from Group A) |
EC800403 | Labour Economics (Elective from Group A) |
EC010403 | Project/Dissertation |
EC010404 | Comprehensive Viva -Voce |