Syllabus
SEMESTER-1 | ||
1 | CO1CRT01 | Dimensions and Methodology of Business Studies |
2 | CO1CRT02 | Financial Accounting I |
3 | CO1CRT03 | Corporate Regulations and Administration |
4 | CO1CMT01 | Banking and Insurance |
SEMESTER-II | ||
1 | CO2CRT04 | Financial Accounting II |
2 | CO2CRT05 | Business Regulatory Framework |
3 | CO2CRT06 | Business Management |
4 | CO2CMT02 | Principles of Business Decisions |
SEMESTER-III | ||
1 | CO3CRT07 | Corporate Accounts I |
2 | CO3CRT08 | Quantitative Techniques for Business- 1 |
3 | CO3CRT09 | Financial Markets and Operations |
4 | CO3CRT10 | Marketing Management |
5 | CO3OCT02 | Optional 1- Information Technology for Business (Theory) |
6 | CO3OCP01 | Optional 1- Information Technology for Business (Practical) |
SEMESTER-IV | ||
1 | CO4CRT11 | Corporate Accounts II |
2 | CO4CRT12 | Quantitative Techniques for Business- II |
3 | CO4CRT13 | Entrepreneurship Development and Project Management |
4 | CO4OCT02 | Optional 2- Information Technology for Office (Theory) |
5 | CO4OCP01 | Optional 2- Information Technology for Office (Practical) |
SEMESTER-V | ||
1 | CO5CRT14 | Cost Accounting – 1 |
2 | CO5CRT15 | Environment and Human Rights |
3 | CO5CRT16 | Financial Management |
4 | CO5OCT02 | Optional 3 – Computerised Accounting (Theory) |
5 | CO5OCP01 | Optional 3 – Computerised Accounting (Practical) |
6 | CO5OP03 | Open Course – Fundamentals of Accounting |
SEMESTER-VI | ||
1 | CO6CRT17 | Cost Accounting – 2 |
2 | CO6CRT18 | Advertisement and Sales Management |
3 | CO6CRT19 | Auditing and Assurance |
4 | CO6CRT20 | Management Accounting |
5 | CO6OCT02 | Optional 4- Software for Business and Research (Theory) |
CO6OCP01 | Optional 4- Software for Business and Research(Practical) | |
6 | CO6PR01 | Project and Viva |
SEMESTER-1 | ||
1 | CO1CRT01 | Dimensions and Methodology of Business
Studies |
2 | CO1CRT02 | Financial Accounting I |
3 | CO1CRT03 | Corporate Regulations and Administration |
4 | CO1CMT01 | Banking and Insurance |
SEMESTER-II | ||
1 | CO2CRT04 | Financial Accounting II |
2 | CO2CRT05 | Business Regulatory Framework |
3 | CO2CRT06 | Business Management |
4 | CO2CMT02 | Principles of Business Decisions |
SEMESTER-III | ||
1 | CO3CRT07 | Corporate Accounts I |
2 | CO3CRT08 | Quantitative Techniques for Business- 1 |
3 | CO3CRT09 | Financial Markets and Operations |
4 | CO3CRT10 | Marketing Management |
5 | CO3OCT01 | Optional – 1 Goods and Services Tax |
SEMESTER-IV | ||
1 | CO4CRT11 | Corporate Accounts II |
2 | CO4CRT12 | Quantitative Techniques for Business- II |
3 | CO4CRT13 | Entrepreneurship Development and Project
Management |
4 | CO4OCT01 | Optional – 2 – Financial Services |
SEMESTER-V | ||
1 | CO5CRT14 | Cost Accounting – 1 |
2 | CO5CRT15 | Environment and Human Rights |
3 | CO5CRT16 | Financial Management |
4 | CO5OCT01 | Optional – 3 – Income Tax- I |
5 | CO5OP03 | Open Course – Fundamentals of Accounting |
SEMESTER-VI | ||
1 | CO6CRT17 | Cost Accounting – 2 |
2 | CO6CRT18 | Advertisement and Sales Management |
3 | CO6CRT19 | Auditing and Assurance |
4 | CO6CRT20 | Management Accounting |
5 | CO6OCT01 | Optional – 4 – Income Tax- II |
6 | CO6PR01 | Project and Viva |
Sl. No. | Course Code | Course Name | Credit | Hours per week |
1 | Language-English-I | 4 | 5 | |
2 | Second Language-I | 4 | 4 | |
3 | CO1CRT01 | Dimensions and Methodology of Business Studies | 2 | 3 |
4 | CO1CRT02 | Financial Accounting I | 4 | 5 |
5 | CO1CRT03 | Corporate Regulations and Administration | 3 | 4 |
6 | CO1CMT01 | Banking and Insurance | 3 | 4 |
SEMESTER 2 | ||||
1 | Language-English-I | 4 | 5 | |
2 | Second Language I | 4 | 4 | |
3 | CO2CRT04 | Financial Accounting II | 4 | 5 |
4 | CO2CRT05 | Business Regulatory Framework | 3 | 4 |
5 | CO2CRT06 | Business Management | 3 | 3 |
6 | CO2CMT02 | Principles of Business Decisions | 3 | 4 |
SEMESTER 3 | ||||
1 | Language-English-I | 3 | 3 | |
2 | CO3CRT07 | Corporate Accounts I | 4 | 5 |
3 | CO3CRT08 | Quantitative Techniques for Business-1 | 4 | 5 |
4 | CO3CRT09 | Financial Markets and Operations | 3 | 4 |
5 | CO3CRT10 | Marketing Management | 3 | 3 |
6 | CO3OCT03 | Basics of Co-operation | 4 | 5 |
SEMESTER 4 | ||||
1 | Language-English-I | 3 | 3 | |
2 | CO4CRT11 | Corporate Accounts II | 4 | 6 |
3 | CO4CRT12 | Quantitative Techniques for Business- II | 4 | 6 |
4 | CO4CRT13 | Entrepreneurship Development and Project Management | 4 | 5 |
5 | CO4OCT03 | Management of Co-operative Enterprises | 4 | 5 |
SEMESTER 5 | ||||
1 | CO5CRT14 | Cost Accounting-1 | 4 | 6 |
2 | CO5CRT15 | Environment Management and Human Rights | 4 | 5 |
3 | CO5CRT16 | Financial Management | 4 | 5 |
4 | CO5OCT03 | Co-operative Legal System | 4 | 5 |
5 | COSOP03 | Fundamentals of Accounting | 3 | 4 |
SEMESTER 6 | ||||
1 | CO5CRT17 | Cost Accounting-2 | 4 | 6 |
2 | CO5CRT18 | Advertisement and Sales Management | 3 | 4 |
3 | CO6CRT19 | Auditing and Assurance | 4 | 5 |
4 | CO6CRT20 | Management Accounting | 4 | 5 |
5 | CO6OCT03 | Accounting for Co-operative Societies | 4 | 5 |
6 | CO6PR01 | Project and Viva | 1 | – |